Hyperliquid Trading Bot Builder
Build and backtest a trading bot for Hyperliquid in Bob's Bot Workshop.
| Type | DEX (L1 order book) |
|---|---|
| Base fees used in backtests | taker 0.045%, maker 0.015% |
| Slippage model | 2 bps per side, plus size impact |
| History available | 5,000 most recent candles per interval (4h = ~2.3 years); funding hourly since launch |
| How keys work | API (agent) wallet: trade-only, cannot withdraw |
| Testnet | yes |
| US availability | Not available to US persons per ToS; user is responsible |
Fees shown are base tier and may have changed. Check Hyperliquid's own site. This is not legal advice about where you may trade.
Build a bot freeSee tested templates
Results not guaranteed. Backtests are hypothetical; trading risks loss of capital.