Supported Exchanges for Trading Bots
The exchanges Bob's Bots can backtest and trade on, with the facts that matter: type, base taker fee, testnet and US availability. Fees change, so check each exchange's own fee page.
| Exchange | Type | Taker fee | Testnet | US availability |
|---|---|---|---|---|
| Hyperliquid | DEX (L1 order book) | 0.045% | yes | Not available to US persons per ToS; user is responsible |
| Binance USD-M Futures | CEX | 0.05% | yes | Blocked for US (use Binance.US for spot only) |
| Bybit | CEX | 0.055% | yes | Blocked for US |
| OKX | CEX | 0.05% | yes | Blocked for US (OKX US is spot only) |
| Bitget | CEX | 0.06% | yes | Blocked for US |
| Gate | CEX | 0.05% | yes | Blocked for US |
| MEXC | CEX | 0.02% | no | Not licensed in US |
| KuCoin Futures | CEX | 0.06% | yes | Blocked for US |
| HTX (Huobi) | CEX | 0.05% | no | Blocked for US |
| BingX | CEX | 0.05% | yes | Blocked for US |
| Kraken Futures | CEX | 0.05% | yes | US: eligible via Kraken Derivatives US (regulated) for some users |
| Coinbase International | CEX | 0.03% | yes | Non-US only (US: Coinbase Financial Markets futures) |
| Deribit | CEX | 0.05% | yes | Blocked for US |
| BitMEX | CEX | 0.075% | yes | Blocked for US |
| Phemex | CEX | 0.06% | yes | Blocked for US |
| WOO X | CEX | 0.05% | yes | Blocked for US |
| BitMart | CEX | 0.06% | no | Restricted |
| BloFin | CEX | 0.06% | yes | Restricted |
| Crypto.com Exchange | CEX | 0.05% | yes | Derivatives restricted in US |
| Bitfinex | CEX | 0.065% | no | Blocked for US |
| Poloniex Futures | CEX | 0.075% | no | Blocked for US |
| AscendEX | CEX | 0.06% | no | Restricted |
| LBank | CEX | 0.06% | no | Restricted |
| XT.com | CEX | 0.06% | no | Restricted |
| CoinEx | CEX | 0.05% | no | Blocked for US |
| Delta Exchange | CEX | 0.05% | yes | Restricted |
| Toobit | CEX | 0.06% | no | Restricted |
| dYdX v4 | DEX (Cosmos app-chain order book) | 0.05% | yes | Blocked for US per ToS |
| Paradex | DEX (Starknet appchain) | 0.02% | yes | Blocked for US |
| ApeX Omni | DEX (zk) | 0.05% | yes | Restricted |
| Defx | DEX | 0.05% | yes | Restricted |
| Derive (Lyra) | DEX (L2) | 0.03% | yes | Restricted |
| WOOFi Pro (Orderly) | DEX (Orderly network) | 0.05% | yes | Restricted |
| Mode Trade (Orderly) | DEX (Orderly network) | 0.05% | yes | Restricted |
| Hibachi | DEX | 0.045% | no | Restricted |
| Lighter | DEX (zk order book) | 0.0% | yes | Check ToS |
| Aster | DEX (BNB Chain / multi-chain) | 0.035% | no | Restricted |
| Drift | DEX (Solana) | 0.035% | yes | Blocked for US |
| GMX v2 | DEX (Arbitrum/Avalanche, oracle pools) | 0.06% | yes | Check ToS |
| Vertex | DEX (Arbitrum) - wound down in 2025, migrated to Ink | 0.02% | no | Blocked for US |
| Jupiter Perps | DEX (Solana pool) | 0.06% | no | Check ToS |
| edgeX | DEX (StarkEx) | 0.038% | yes | Restricted |
| Extended | DEX (Starknet) | 0.025% | yes | Restricted |
| Bluefin | DEX (Sui) | 0.05% | yes | Blocked for US |
| Avantis | DEX (Base pool) | 0.08% | no | Check ToS |
| Ostium | DEX (Arbitrum, RWA+crypto) | 0.05% | yes | Check ToS |
US availability notes are a summary and not legal advice. You are responsible for following the laws where you live and the exchange's terms.
Build a bot freeSee tested templates
Results not guaranteed. Backtests are hypothetical; trading risks loss of capital.